- Home
- Government & Services
- City Projects
- Capital Improvement Projects
Capital Improvement Projects
What We Build Matters
In Danville, we’ve come together as a community to invest in essential facilities, infrastructure, and services that support daily life. Whether it’s roads, parks, or water systems, these projects exist to serve everyone.
Capital Improvement Projects
Funding for Capital Improvement Projects is planned part of a ten-year strategy called the Capital Improvement Plan (CIP). The CIP defines long-term vision for funding and completing major infrastructure projects like street repairs, utility upgrades, and public facility improvements. The CIP aligns anticipated revenues, such as taxes and grants, with the costs of these investments.
Explore our current projects below. Click on the project name for more details, if available.
Projects marked with (*) are up for consideration, or "wish list" items but have not yet been planned or approved. Funding sources may vary at the time of project construction or implementation based on factors such as partnerships, available grants and changes to the scope of the project. Staff is continually seeking appropriate partnerships and grants for these projects.
Project Name | Anticipated Cost | Budget Year | Funding Source |
|---|---|---|---|
| City Hall Roof Repairs | $30,000 | 2026 | General Fund |
| City Hall Furniture* | $30,000 | - | - |
| City Hall Floor Repairs* | $30,000 | - | - |
There are currently no Capital Improvement Projects approved in Information Technology.
Project Name | Anticipated Cost | Budget Year | Funding Source |
| Primary Hypervisor Replacement* | $25,000 | - | - |
| Secondary Hypervisor Replacement* | $25,000 | - | - |
Project Name | Anticipated Cost | Budget Year | Funding Source |
|---|---|---|---|
| Body Armor | $40,000 | 2026 | General Fund |
| Cameras | $85,000 | 2026 | General Fund |
| Mobile Data Computers | $20,000 | 2026 | General Fund |
| Taser/Body Cam Service Fees | $150,000 | 2026 | General Fund |
| Police Department Renovations* | $3,500,000 | - | - |
| Replace Exercise Equipment* | $20,000 | - | - |
Project Name | Anticipated Cost | Budget Year | Funding Source |
|---|---|---|---|
| Replace SCBA & Cylinders | $30,000 | 2025-2026 | General Fund |
| Firefighter Turnout Gear | $25,000 | 2025-2026 | General Fund |
| Replace Bay Doors (Station 2) | $35,000 | 2025-2026 | General Fund |
| Engine 12 and Engine 18 Repairs | $40,000 | 2025-2026 | General Fund |
Project Name | Anticipated Cost | Budget Year | Funding Source |
| Welcome to Danville Signs | $120,000 | 2026 | General Fund |
| General Sidewalk Repairs | $50,000 | 2026 | General Fund |
| Mechanic Area Enclosure | $90,000 | 2026 | General Fund |
| City Hall Utility Burial | $20,000 | 2026 | General Fund |
| Traffic Calming Improvements | $30,000 | 2026 | General Fund |
| Baughman Avenue Sidewalk | $500,000 | 2026 | Grant ($400,000 KYTC) & Municipal Aid |
| Walnut Complete Street Design | $25,000 | 2026 | General Fund |
| Gose Pike Improvements* | $100,000 | - | - |
| Wayfinding Phase 2* | $50,000 | - | - |
| Fox Harbor Extension* | $500,000 | - | - |
Please contact the City Engineer's office at 859-238-1200 for additional information.
Project Name | Anticipated Cost | Budget Year | Funding Source |
| Sub-Basin F Projects | $600,000 | 2026 | Bond Issuance |
| Dillehay culvert replacement | $50,000 | 2026 | Stormwater Fund |
| South Second Ditch Improvements | $50,000 | 2026 | Stormwater Fund |
| East Main Ditch Improvements | $50,000 | 2026 | Stormwater Fund |
Project Name | Anticipated Cost | Budget Year | Funding Source |
|---|---|---|---|
| Clarks Run Sewer Improvements | $2,538,732 | 2026 | SRF Loan & EDA Grant |
| Clarks Run Generator | $100,000 | 2026 | Utility Fund |
| Junction City/Perryville Sewer | $933,333 | 2026 | Boyle County ARPA |
| Wastewater Treatment (WWTP) Sludge | $250,000 | 2026 | Utility Fund |
| Design WWTP Phase 2 | $600,000 | 2026 | Bond Issuance |
| Balls Branch Sewer | $750,000 | 2026 | Bond Issuance |
| LCRR Inventory & Assessment | $71,000 | 2026 | Loan |
| Design KY 2168 Waterline | $250,000 | 2026 | Bond Issuance |
| KY 2168 Water Extension | $787,500 | 2026 | Grant & Utility Fund |
| Water Meter Replacements | $200,000 | 2026 | Utility Fund |
| Sludge East Main Pond | $200,000 | 2026 | Utility Fund |
| Aldridge Lane Tank Control Valve | $75,000 | 2026 | Utility Fund |
| Cox Street Tank Painting | $200,000 | 2026 | Utility Fund |
There are currently no Capital Improvement Projects approved in the Cemetery Fund.
Project Name | Anticipated Cost | Budget Year | Funding Source |
| Roadway Paving* | $50,000 | - | - |
| Committal Shelters* | $500,000 | - | - |
| Mini Excavator* | $82,000 | - | - |
Project Name | Anticipated Cost | Budget Year | Funding Source |
| Call Taking Software | $90,000 | 2026 | General Fund |
| Replacement Servers* | $10,000 | - | - |
There are currently no capital improvements projects approved for Finance.
Project Name | Anticipated Cost | Budget Year | Funding Source |
| Facility Improvements* | $20,000 | - | - |
Projects listed as "shared" are funded by both the City of Danville and Boyle County Fiscal Court.
Project Name | Anticipated Cost | Budget Year | Funding Source |
|---|---|---|---|
| Millennium Park Skate Improvements | $300,000 (shared) | 2026 | General Fund/Boyle County |
| Alum Springs Mountain Bike Park | $250,000 (shared) | 2026 | General Fund/Boyle County |
| Jennie Rogers Roof Repair | $60,000 | 2026 | General Fund |
| Millennium Park Central Playground | $100,000 (shared) | 2026 | General Fund/Boyle County |
| Millennium Park Furnishings | $50,000 (shared) | 2026 | General Fund/Boyle County |
| Millennium Park Field Improvements | $150,000 (shared) | 2026 | General Fund/Boyle County |
| Indoor Recreation & Aquatics | $22,000,000 | - | Bond Issuance |
| Utility Vehicle | $7,500 | 2026 | General Fund/Boyle County |
| Butler Drive Park Playground | $160,000 ($80,000 COD) | 2026 | General Fund & Grant |
| Replace Jennie Rogers Bleachers* | $70,000 | - | - |
| Michael Smith Park Pavilion* | $500,000 | - | - |
| Dog Park Shelter* | $25,000 | - | - |
| Lexington Ave Park Restroom* | $250,000 | - | - |
| Jackson Park Court Improvements | $150,000 | - | - |
| Millennium Park Performance Pavilion* | $500,000 | - | LWCF Grant/General Fund |
Please contact Danville-Boyle County Parks & Recreation for more information.
Project Name | Anticipated Cost | Budget Year | Funding Source |
| Roof Replacement (401 W Main)* | $150,000 | 2026 | General Fund |
| Parking Garage Concrete Repairs* | $25,000 | 2026 | Parking Fund |
| US 150 Water Main* | Regional Partnership | ||
| East Danville Connector* | KYTC Project | ||
| US 127 Sanitary Sewer Gravity Main* | Seeking Funding |