Water Rates
(1) Monthly water rates for residential and commercial consumers:
(2) Monthly water rates for industrial consumers:
(3) Fire Protection for customers served by a public fire hydrant: $1.052
(4) Fire Protection for:
(a) per inch diameter of unmetered fire protection sprinkler main per year: $25.584
(b) in addition, per private fire hydrant per year: $102.417
(1) Monthly water rates for residential and commercial consumers:
| Consumption | FY 2007 Rate | Junction City & Perryville |
|---|---|---|
| (cu. ft.) | (per 100 cu. ft.) | FY 2007 Rate (per 100 cu. ft.) |
| First 100 | $5.027 | $10.574 |
| Next 200 | $1.674 | $3.521 |
| Next 1500 | $1.254 | $2.638 |
| All Over 1800 | $1.067 | $2.244 |
| Minimum Monthly Plus Sewer | $5.027 | $10.574 |
| Swimming Pool (Bulk Water) | $1.067 | $2.244 |
(2) Monthly water rates for industrial consumers:
| Consumption | |
|---|---|
| (cu. ft.) | |
| First 20,000 | $397.053 |
| Next 80,000 | $1.788 |
| Next 100,000 | $1.610 |
| Next 300,000 | $1.314 |
| All Over 300,000 | $1.067 |
| Minimum Monthly Plus Sewer | $397.053 |
(3) Fire Protection for customers served by a public fire hydrant: $1.052
(4) Fire Protection for:
(a) per inch diameter of unmetered fire protection sprinkler main per year: $25.584
(b) in addition, per private fire hydrant per year: $102.417