2008 Fall Street Paving List
09/24/08 10:59 Filed in: Public Works
| Other
2008 Fall Paving List
Street Segment District Length (ft) Width (ft) Area (Sq. ft.) Tons
Stirling Dr. (Argyll Dr. - Gleneagle Ct.) 7 994 20 19880 182
Clearbrook (Stoneybrook - Coldspring) 2 891 20 17820 163
Stonewall Ct. (Creekside Dr. - Dead End) 2 331 20 6620 61
Caldwell St. (Cecil St. - Proctor St.) 3 647 30 19410 178
Greenfield Ct. (Creekside Dr. - Dead End) 2 283 20 5660 52
Fern St. (Dillehay St. - Roy Arnold Blvd.) 5 448 18 8064 74
Run Away (Jean Dr. - Logan Dr.) 9 567 17 9639 88
Fallis Ct. (Adams St. - E. Walnut St.) 6 472 10 4720 43
Ridgeway Dr. (Hill-N-Dale - Dead End) 6 646 20 12920 118
Gleneagle Ct. (Stirling Dr. - Dead End) 7 502 20 10040 92
Mason Dr. (Hustonville Rd - Creek) 10 2050 20 41000 376
Pine St. (Beech St. - Nichols St) 8 456 11 5016 46
Robertson Ln (Pine St. - Sycamore) 8 645 10 6450 59
Jean Dr (Hustonville Rd - Run Away) 9 2003 20 40060 367
Valley Dr. (Highfield - Dead End) 6 650 20 13000 119
Baughman Ave. (Vail Dr. - Gose Pike) 11 3475 22 76450 701
Carolyn Ave. (Mark Ave. - Timothy Ave) 7 532 20 10640 98
East Broadway (North First St. - Wilderness Rd) 12 898 30 26940 247
Williamsburg Ct (Bruce Ct - Dead End) 6 350 20 7000 64
16840 341329 3129
Street Segment District Length (ft) Width (ft) Area (Sq. ft.) Tons
Stirling Dr. (Argyll Dr. - Gleneagle Ct.) 7 994 20 19880 182
Clearbrook (Stoneybrook - Coldspring) 2 891 20 17820 163
Stonewall Ct. (Creekside Dr. - Dead End) 2 331 20 6620 61
Caldwell St. (Cecil St. - Proctor St.) 3 647 30 19410 178
Greenfield Ct. (Creekside Dr. - Dead End) 2 283 20 5660 52
Fern St. (Dillehay St. - Roy Arnold Blvd.) 5 448 18 8064 74
Run Away (Jean Dr. - Logan Dr.) 9 567 17 9639 88
Fallis Ct. (Adams St. - E. Walnut St.) 6 472 10 4720 43
Ridgeway Dr. (Hill-N-Dale - Dead End) 6 646 20 12920 118
Gleneagle Ct. (Stirling Dr. - Dead End) 7 502 20 10040 92
Mason Dr. (Hustonville Rd - Creek) 10 2050 20 41000 376
Pine St. (Beech St. - Nichols St) 8 456 11 5016 46
Robertson Ln (Pine St. - Sycamore) 8 645 10 6450 59
Jean Dr (Hustonville Rd - Run Away) 9 2003 20 40060 367
Valley Dr. (Highfield - Dead End) 6 650 20 13000 119
Baughman Ave. (Vail Dr. - Gose Pike) 11 3475 22 76450 701
Carolyn Ave. (Mark Ave. - Timothy Ave) 7 532 20 10640 98
East Broadway (North First St. - Wilderness Rd) 12 898 30 26940 247
Williamsburg Ct (Bruce Ct - Dead End) 6 350 20 7000 64
16840 341329 3129